Here is the ranking after the fourth Series of Eurobot 2024 !
| Ranking | Team | Country | Points |
|---|---|---|---|
| 1st | Team Dynamics | AUSTRIA | 557 |
| 2nd | Mons'tellaire | BELGIUM | 436 |
| 3rd | Memristor | SERBIA | 385 |
| 4th | μ robotics | SERBIA | 300 |
| 5th | RTFM | SWITZERLAND | 279 |
| 6th | Team MAI robotics | GERMANY | 272 |
| 7th | UCLouvain - BotAnnick | BELGIUM | 270 |
| 8th | Red Wire | SPAIN | 266 |
| 9th | Cosmic cultivators | UNITED KINGDOM | 241 |
| 10th | TEAM: WALL-E | SERBIA | 234 |
| 11th | DIT Robotics | TAIWAN | 231 |
| 12th | DIT rabbits | TAIWAN | 224 |
| 13th | Minerva NEXUS | SPAIN | 218 |
| 14th | TeamAuto | SWITZERLAND | 173 |
| 15th | Bodensee RobotiX | GERMANY | 160 |
| 16th | Unict-Team | ITALY | 150 |
| 17th | Roboterclub Aachen | GERMANY | 148 |
| 18th | Hyperion Robotics | GREECE | 131 |
| 19th | Ouroboros Robotics | UNITED KINGDOM | 124 |
| 20th | Aerobotix Insat | TUNISIA | 117 |
| 21th | IEEE RAS INSAT | TUNISIA | 81 |
| 21th | GROMEP | SPAIN | 81 |
| 23th | TALEB-BOT | ALGERIA | 40 |
| 24th | Ctrl-Alt-Defeat | UNITED KINGDOM | 29 |
| 25th | UIO | NORWAY | 1 |


