Here is the ranking after the first Series of Eurobot 2024 !
| Ranking | Team | Country | Points |
|---|---|---|---|
| 1st | Team Dynamics | AUSTRIA | 146 |
| 2nd | Memristor | SERBIA | 114 |
| 3rd | DIT Robotics | TAIWAN | 105 |
| 4th | RTFM | SWITZERLAND | 102 |
| 5th | Team MAI robotics | GERMANY | 69 |
| 6th | Cosmic cultivators | UNITED KINGDOM | 66 |
| 7th | Mons'tellaire | BELGIUM | 59 |
| 8th | Bodensee RobotiX | GERMANY | 49 |
| 8th | Unict-Team | ITALY | 49 |
| 10th | TeamAuto | SWITZERLAND | 47 |
| 11th | DIT rabbits | TAIWAN | 45 |
| 12th | Red Wire | SPAIN | 42 |
| 13th | UCLouvain - BotAnnick | BELGIUM | 36 |
| 14th | Minerva NEXUS | SPAIN | 29 |
| 15th | Hyperion Robotics | GREECE | 26 |
| 16th | Aerobotix Insat | TUNISIA | 23 |
| 17th | TALEB-BOT | ALGERIA | 21 |
| 18th | μ robotics | SERBIA | 6 |
| 19th | GROMEP | SPAIN | 0 |
| 19th | IEEE RAS INSAT | TUNISIA | 0 |
| 19th | Ouroboros Robotics | UNITED KINGDOM | 0 |
| 19th | TEAM: WALL-E | SERBIA | 0 |


