Here is the ranking after the second Series of Eurobot 2024 !
| Rank | Team | Country | Points |
|---|---|---|---|
| 1st | Team Dynamics | AUSTRIA | 284 |
| 2nd | Memristor | SERBIA | 185 |
| 3rd | Mons'tellaire | BELGIUM | 179 |
| 4th | Team MAI robotics | GERMANY | 162 |
| 5th | DIT Robotics | TAIWAN | 140 |
| 5th | UCLouvain - BotAnnick | BELGIUM | 140 |
| 7th | Cosmic cultivators | UNITED KINGDOM | 124 |
| 8th | RTFM | SWITZERLAND | 121 |
| 9th | Unict-Team | ITALY | 120 |
| 10th | Red Wire | SPAIN | 115 |
| 11th | TEAM: WALL-E | SERBIA | 109 |
| 12th | TeamAuto | SWITZERLAND | 102 |
| 13th | Bodensee RobotiX | GERMANY | 88 |
| 14th | Minerva NEXUS | SPAIN | 82 |
| 15th | DIT rabbits | TAIWAN | 77 |
| 16th | Aerobotix Insat | TUNISIA | 74 |
| 17th | μ robotics | SERBIA | 70 |
| 18th | Roboterclub Aachen | GERMANY | 46 |
| 19th | Ouroboros Robotics | UNITED KINGDOM | 31 |
| 20th | Hyperion Robotics | GREECE | 27 |
| 21th | TALEB-BOT | ALGERIA | 22 |
| 22th | GROMEP | SPAIN | 21 |
| 23th | IEEE RAS INSAT | TUNISIA | 20 |
| 24th | Ctrl-Alt-Defeat | UNITED KINGDOM | 0 |


