Here is the ranking after the third Series of Eurobot 2024 !
| Ranking | Team | Country | Points |
|---|---|---|---|
| 1st | Team Dynamics | AUSTRIA | 425 |
| 2nd | Memristor | SERBIA | 305 |
| 3rd | Mons'tellaire | BELGIUM | 295 |
| 4th | μ robotics | SERBIA | 206 |
| 5th | UCLouvain - BotAnnick | BELGIUM | 187 |
| 6th | Cosmic cultivators | UNITED KINGDOM | 182 |
| 7th | Team MAI robotics | GERMANY | 178 |
| 7th | Red Wire | SPAIN | 178 |
| 9th | DIT rabbits | TAIWAN | 160 |
| 10th | Unict-Team | ITALY | 149 |
| 11th | TEAM: WALL-E | SERBIA | 147 |
| 12th | Minerva NEXUS | SPAIN | 142 |
| 13th | DIT Robotics | TAIWAN | 140 |
| 14th | RTFM | SWITZERLAND | 127 |
| 15th | Bodensee RobotiX | GERMANY | 119 |
| 16th | TeamAuto | SWITZERLAND | 113 |
| 17th | Roboterclub Aachen | GERMANY | 97 |
| 18th | GROMEP | SPAIN | 81 |
| 19th | Aerobotix Insat | TUNISIA | 74 |
| 20th | Ouroboros Robotics | UNITED KINGDOM | 70 |
| 21th | IEEE RAS INSAT | TUNISIA | 60 |
| 22th | Hyperion Robotics | GREECE | 48 |
| 23th | TALEB-BOT | ALGERIA | 34 |
| 24th | Ctrl-Alt-Defeat | UNITED KINGDOM | 0 |
| 24th | UIO | NORWAY | 0 |


