Here is the ranking after the fifth and last Series of Eurobot 2024, see you this evening for the finales !
| Ranking | Team | Country | Points |
|---|---|---|---|
| 1st | Team Dynamics | AUSTRIA | 693 |
| 2nd | Mons'tellaire | BELGIUM | 536 |
| 3rd | Memristor | SERBIA | 457 |
| 4th | μ robotics | SERBIA | 445 |
| 5th | RTFM | SWITZERLAND | 426 |
| 6th | Red Wire | SPAIN | 354 |
| 7th | DIT Robotics | TAIWAN | 348 |
| 8th | Team MAI robotics | GERMANY | 334 |
| 9th | UCLouvain - BotAnnick | BELGIUM | 320 |
| 10th | TEAM: WALL-E | SERBIA | 311 |
| 11th | Cosmic cultivators | UNITED KINGDOM | 300 |
| 12th | Minerva NEXUS | SPAIN | 280 |
| 13th | DIT rabbits | TAIWAN | 268 |
| 14th | TeamAuto | SWITZERLAND | 227 |
| 15th | Bodensee RobotiX | GERMANY | 221 |
| 16th | Unict-Team | ITALY | 182 |
| 17th | Aerobotix Insat | TUNISIA | 169 |
| 18th | Hyperion Robotics | GREECE | 157 |
| 19th | Roboterclub Aachen | GERMANY | 148 |
| 20th | Ouroboros Robotics | UNITED KINGDOM | 138 |
| 21th | IEEE RAS INSAT | TUNISIA | 131 |
| 22th | GROMEP | SPAIN | 114 |
| 23th | UIO | NORWAY | 52 |
| 24th | TALEB-BOT | ALGERIA | 46 |
| 25th | Ctrl-Alt-Defeat | UNITED KINGDOM | 29 |
| 26th | Mobius Robotics Team | ITALY | 0 |


